This lovely home is situated on a peaceful, tree-lined street. It boasts abundant natural light and high ceilings. The sunny kitchen features ample cabinetry and an open concept design with stainless steel appliances connected to the TV room, which includes a gas fireplace. The spacious living or office area and dining room provide ample space for entertaining family and friends. Upstairs, you'll find a large master bedroom with a walk-in closet and a full ensuite bathroom. There are also two other spacious bedrooms and another full bathroom. The backyard serves as your private oasis, featuring a large two-level deck with two sets of wide stairs, a gazebo, and a hot tub. With no rear neighbors, the yard offers excellent privacy. Recent updates include hardwood floors (2021), new light fixtures (2024), a new electrical panel (2024), quartz countertops in the kitchen and bathrooms, a new master bedroom window (2021), fresh paint (2023), duct cleaning (2024), Basement (2024), Hot Water Tank (2024). Basement with one bedroom, full bathroom, storage room, game room, bar, and TV room. (id:61872)
MLS® Number | X12208934 |
Property Type | Single Family |
Community Name | 1105 - Fallingbrook/Pineridge |
Amenities Near By | Public Transit, Park |
Parking Space Total | 1 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 119 Ft ,9 In |
Size Frontage | 36 Ft ,8 In |
Size Irregular | 36.7 X 119.8 Ft ; 0 |
Size Total Text | 36.7 X 119.8 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.45 m | 3.14 m | 3.45 m x 3.14 m |
Second Level | Primary Bedroom | 5.08 m | 3.5 m | 5.08 m x 3.5 m |
Main Level | Living Room | 4.06 m | 3.25 m | 4.06 m x 3.25 m |
Main Level | Family Room | 4.44 m | 4.31 m | 4.44 m x 4.31 m |
Main Level | Kitchen | 3.25 m | 3.04 m | 3.25 m x 3.04 m |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28443472/927-como-crescent-ottawa-1105-fallingbrookpineridge
Contact us for more information