Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$542 MonthlyNorthwest Facing 9th Floor 2 Bedroom 1 Bathroom recently updated premium view apartment overlooking the Ottawa River!! It doesn't get much better than this!! Sit on your private balcony and enjoy the view of the sailboats on the river and magnificent sunsets. Rarely available on this side of the building complex. Extremely well self-managed condominium, never a special assessment!! All-inclusive extremely low maintenance fees of $542 monthly with all the amenities including a gym, sauna, outdoor heated salt-water pool, billiards room, workshop, library, rooftop terrace and party room with full kitchen, shared laundry facilities on every floor, private owned parking space, storage locker, guest suites, etc. Walking distance to Andrew Hayden Park and the Ottawa Yacht club, Bayshore Sopping Centre, Cineplex Theatres etc. everything is so close! The suite has been recently updated with new premium engineered hardwood flooring, new kitchen , freshly painted, all new hardware and lighting. Vacant and move in ready! Book your appointment through ShowingTime or contact the Listing Agent at 613-889-2865. All showings are listing agent accompanied and please allow 24 hours irrevocable on all Offers to purchase. Don't hesitate this one will be gone soon!! (id:61872)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12184393 |
Property Type | Single Family |
Community Name | 7004 - Bayshore |
Amenities Near By | Park, Public Transit |
Community Features | Pet Restrictions |
Features | Elevator, Balcony, Carpet Free, Laundry- Coin Operated |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 51 To 99 Years |
Amenities | Car Wash, Exercise Centre, Recreation Centre, Storage - Locker |
Appliances | Intercom, Blinds, Microwave, Stove, Window Air Conditioner, Refrigerator |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fire Protection | Monitored Alarm |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 700 - 799 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.9 m | 2.08 m | 2.9 m x 2.08 m |
Main Level | Living Room | 4.5 m | 3.35 m | 4.5 m x 3.35 m |
Main Level | Dining Room | 2.97 m | 2.36 m | 2.97 m x 2.36 m |
Main Level | Bedroom | 4.67 m | 3.12 m | 4.67 m x 3.12 m |
Main Level | Bedroom 2 | 3.68 m | 2.74 m | 3.68 m x 2.74 m |
Main Level | Bathroom | 3.1 m | 2.06 m | 3.1 m x 2.06 m |
Main Level | Foyer | 2.49 m | 1.52 m | 2.49 m x 1.52 m |
https://www.realtor.ca/real-estate/28390944/902-3100-carling-avenue-ottawa-7004-bayshore
Contact us for more information