Open House - Sunday June 8th from 2 to 4. Enjoy the best of both worlds when an urban environment melds with the tranquility of nature. That is the case with this 4 plus 2 bedroom, 4 bathroom home located on desirable Mattawa Crescent in Bridlewood. Enjoy the convenience of a short drive to grocery stores and restaurants or sit in the backyard and relax to the sound of the wind through the trees. This spacious family home boasts an open 2 storey foyer, eat-in kitchen, formal dining room, main floor family room with fireplace and den, a walk-in linen closet and an abundance of oversized windows that highlight the NCC greenspace at the back of the the property. This home has gone through extensive upgrades over the past 10 years including the kitchen and laundry room were renovated with modern cabinets, quartz counters, hardware, faucets, tiles and lighting. The spa-like en-suite with two large windows was re-imagined with a glass walled shower, soaker tub and a quartz top vanity with double sinks. Other upgrades include vinyl plank flooring and recessed lighting in basement and the family bathroom reno'd on second floor. Recently renovates include the basement bathroom (2024) with modern, high-end finishes and mail floor hardwood floors in family room, office and hall refinished in 2025 . Most of house repainted in 2024/2025. Hardwood on main floor and three bedrooms on the second level. Gather in the very private landscaped, fully fenced backyard with an above ground pool and a large deck with built-in benches. An idyllic spot that provides not only full sun in the afternoon but cool dappled shade. Perfect for entertaining friends or a family get together. Just a short walk to Mattawa Park, NCC walking paths and excellent schools. Furnace and A/C 2012, HWT 2023. 24 hour irrevocable on all offers. (id:61872)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12193065 |
Property Type | Single Family |
Community Name | 9004 - Kanata - Bridlewood |
Features | Wooded Area, Backs On Greenbelt, Lane |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Structure | Deck, Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2500 - 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 104 Ft ,2 In |
Size Frontage | 49 Ft ,7 In |
Size Irregular | 49.6 X 104.2 Ft |
Size Total Text | 49.6 X 104.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.69 m | 3.44 m | 3.69 m x 3.44 m |
Second Level | Bedroom 3 | 3.23 m | 3.6 m | 3.23 m x 3.6 m |
Second Level | Bedroom 4 | 3.57 m | 3.39 m | 3.57 m x 3.39 m |
Second Level | Bathroom | 3.65 m | 1.52 m | 3.65 m x 1.52 m |
Second Level | Primary Bedroom | 5.12 m | 4.69 m | 5.12 m x 4.69 m |
Second Level | Bathroom | 3.38 m | 3.56 m | 3.38 m x 3.56 m |
Basement | Recreational, Games Room | 5.88 m | 3.99 m | 5.88 m x 3.99 m |
Basement | Bedroom | 3.35 m | 2.77 m | 3.35 m x 2.77 m |
Basement | Bedroom | 6.73 m | 4.81 m | 6.73 m x 4.81 m |
Basement | Bathroom | 2.68 m | 2.1 m | 2.68 m x 2.1 m |
Basement | Utility Room | 6.58 m | 4.02 m | 6.58 m x 4.02 m |
Main Level | Foyer | 4.2 m | 2.56 m | 4.2 m x 2.56 m |
Main Level | Living Room | 3.57 m | 4.11 m | 3.57 m x 4.11 m |
Main Level | Dining Room | 3.6 m | 3.29 m | 3.6 m x 3.29 m |
Main Level | Kitchen | 5.33 m | 3.84 m | 5.33 m x 3.84 m |
Main Level | Family Room | 5.02 m | 4.08 m | 5.02 m x 4.08 m |
Main Level | Den | 2.78 m | 2.78 m | 2.78 m x 2.78 m |
Main Level | Laundry Room | 2.62 m | 2.62 m | 2.62 m x 2.62 m |
https://www.realtor.ca/real-estate/28409522/77-mattawa-crescent-ottawa-9004-kanata-bridlewood
Contact us for more information