Maintenance, Parcel of Tied Land
$139.13 MonthlyStep into modern sophistication with this stunning executive townhome, perfectly designed for a contemporary lifestyle. Located on a quiet, private cul-de-sac, this home offers the ideal blend of peaceful living and urban convenience. This home offers a generous 1650+ square feet of living space spread across three levels, featuring 3 bedrooms & 4 bathrooms. The bright & spacious open-concept living/dining area flows seamlessly into the modern open kitchen, complete with chic finishes, white cabinetry & complimenting quartz countertops, a centre island/breakfast bar and stainless steel appliances. Patio doors to a private balcony with a convenient natural gas BBQ hookup to use while enjoying a beautiful view of the tranquil backyard. Rich hardwood floors grace the open living level including all staircases. The third level has the primary bedroom comfortably accommodates a king sized bed, a walk-in closet & sleek 3pc ensuite. A second bedroom on this level enjoys a view of the backyard and access to a 4pc. bathroom. Laundry is nicely tucked on this level with ample storage within. The garden level includes a bedroom that currently serves as a beautifully designed home office , and conveniently includes a 3pc bathroom. This level has access to the fenced yard and inside entry to the garage as well as access to the basement utility area and storage! Enjoy the summer weather from the private, fully fenced-in yard, with beautiful landscaping! Tucked away on a private cul-de-sac, this home enjoys an unbeatable location, just a stroll away from the Trans-Canada Trail, local shops, schools, public transit, and all the vibrant amenities of Stittsville and only a short drive to the large box stores.The Association Fee: $139.13/month covers exterior maintenance and visitor parking. (id:61872)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12180347 |
Property Type | Single Family |
Community Name | 8202 - Stittsville (Central) |
Amenities Near By | Park, Public Transit, Schools |
Equipment Type | Water Heater - Gas |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater - Gas |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1500 - 2000 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 83 Ft ,1 In |
Size Frontage | 16 Ft ,7 In |
Size Irregular | 16.6 X 83.1 Ft |
Size Total Text | 16.6 X 83.1 Ft |
Zoning Description | R4 - Residential Fourth Density Zone |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.318 m | 3.556 m | 4.318 m x 3.556 m |
Second Level | Dining Room | 3.1242 m | 2.667 m | 3.1242 m x 2.667 m |
Second Level | Kitchen | 3.81 m | 3.81 m | 3.81 m x 3.81 m |
Third Level | Primary Bedroom | 4.699 m | 3.4036 m | 4.699 m x 3.4036 m |
Third Level | Bedroom | 3.429 m | 3.3782 m | 3.429 m x 3.3782 m |
Basement | Utility Room | 8.45 m | 4.71 m | 8.45 m x 4.71 m |
Ground Level | Bedroom | 3.5814 m | 2.7686 m | 3.5814 m x 2.7686 m |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28382161/726-reverie-private-ottawa-8202-stittsville-central
Contact us for more information