*OPEN HOUSE SATURDAY, JUNE 14TH FROM 2-4PM* Welcome to your dream home! Nestled in a quiet, family-friendly neighbourhood just steps from a beautiful park. This stunning 4-bedroom, 2+1 bathroom residence offers the perfect blend of comfort, style, and functionality. Step inside to an open-concept layout filled with natural light, featuring elegant hardwood floors. The heart of the home is the chefs kitchen, complete with high-end appliances, ample counter space, and a breakfast bar, ideal for entertaining or casual family meals. Upstairs, the spacious primary suite offers a serene retreat with a luxurious 4-piece en-suite and a generous walk-in closet. Three additional bedrooms provide plenty of space for family, guests, or a home office. The fully finished basement extends your living space with a cozy recreation area, extra storage, and endless potential for a home gym or media room. Enjoy the outdoors in the beautifully landscaped backyard, perfect for relaxing, gardening, or summer BBQs. A wide 2-car garage provides plenty of room for vehicles and additional storage. With its unbeatable location, modern design, and thoughtful features, this home checks every box. Dont miss your chance to make it yours! (id:61872)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12212659 |
Property Type | Single Family |
Community Name | 7710 - Barrhaven East |
Amenities Near By | Public Transit, Park |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Hood Fan, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 - 2000 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 117 Ft ,7 In |
Size Frontage | 30 Ft ,2 In |
Size Irregular | 30.2 X 117.6 Ft |
Size Total Text | 30.2 X 117.6 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.81 m | 5.46 m | 3.81 m x 5.46 m |
Second Level | Bathroom | 2.41 m | 2.33 m | 2.41 m x 2.33 m |
Second Level | Bathroom | 1.8 m | 4.54 m | 1.8 m x 4.54 m |
Second Level | Bedroom | 2.99 m | 4.21 m | 2.99 m x 4.21 m |
Second Level | Bedroom | 2.92 m | 4.24 m | 2.92 m x 4.24 m |
Second Level | Bedroom | 2.69 m | 3.96 m | 2.69 m x 3.96 m |
Basement | Recreational, Games Room | 5.51 m | 5.3 m | 5.51 m x 5.3 m |
Main Level | Bathroom | 1.47 m | 1.52 m | 1.47 m x 1.52 m |
Main Level | Dining Room | 3.58 m | 2.97 m | 3.58 m x 2.97 m |
Main Level | Kitchen | 2.54 m | 3.27 m | 2.54 m x 3.27 m |
Main Level | Living Room | 5.79 m | 3.27 m | 5.79 m x 3.27 m |
https://www.realtor.ca/real-estate/28451153/70-oldfield-street-ottawa-7710-barrhaven-east
Contact us for more information