Stylish, sun-filled, and move-in ready this updated end-unit townhome in Bells Corners has it all! Tucked away in a quiet, family-friendly enclave, you'll enjoy low-maintenance living with schools, parks, shopping, walking trails, and easy highway access all close by.The versatile walk-in level offers a bright home office/den and convenient updated powder room. This space is ideal for working from home or creating a private workspace, and the main level also has indoor access to the garage. Upstairs, the second level is filled with natural light and features gleaming hardwood floors, open-concept living and dining areas, and a spacious kitchen complete with brand new stainless-steel appliances, granite countertops, extended-height maple cabinetry, and patio doors that lead to a tiled deck.The top floor features a primary bedroom with a walk-in closet, a second bedroom, hardwood flooring throughout, a full laundry room, and a gorgeous renovated bathroom with modern finishes (2024). The full-height basement provides ample storage and potential to expand your living space to suit your needs.All new windows and blinds throughout, offering comfort, style, and energy efficiency. With ample visitor parking and a peaceful location, 69 Songbird is truly a gem! Association fee of $135/month (id:61872)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12209147 |
Property Type | Single Family |
Community Name | 7802 - Westcliffe Estates |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1100 - 1500 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 21 Ft ,6 In |
Size Irregular | 21.5 Ft |
Size Total Text | 21.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.14 m | 2.66 m | 4.14 m x 2.66 m |
Second Level | Dining Room | 3.75 m | 2.79 m | 3.75 m x 2.79 m |
Second Level | Kitchen | 3.2 m | 2.43 m | 3.2 m x 2.43 m |
Third Level | Laundry Room | 1.42 m | 1.04 m | 1.42 m x 1.04 m |
Third Level | Primary Bedroom | 3.88 m | 2.46 m | 3.88 m x 2.46 m |
Third Level | Other | 1.21 m | 1.29 m | 1.21 m x 1.29 m |
Third Level | Bedroom | 3.35 m | 2.61 m | 3.35 m x 2.61 m |
Ground Level | Den | 2.59 m | 2.65 m | 2.59 m x 2.65 m |
https://www.realtor.ca/real-estate/28443664/69-songbird-private-ottawa-7802-westcliffe-estates
Contact us for more information