Welcome to 65 Friendly Crescent a beautiful, spacious home in the heart of Stittsville's most welcoming community. Located on a quiet, aptly named street, this home offers the perfect blend of comfort, space, and convenience for families. Featuring 5 generous bedrooms upstairs, this rare find provides ample room for family, guests, home offices, or hobbies. The layout is bright and functional, designed with modern family living in mind. The fully finished basement adds incredible value perfect for movie nights, a playroom, gym, or teen retreat. Whether entertaining or enjoying quiet nights in, this space offers flexibility for any lifestyle. Friendly Crescent truly lives up to its name. This tight-knit, family-oriented neighbourhood is known for its safe streets, community feel, and welcoming vibe. Enjoy easy access to top-rated schools, parks, and excellent shopping and dining just minutes away. Everything your family needs is right here. If you're searching for space, community, and a move-in-ready home, 65 Friendly Crescent is it. Book your showing today! 24 Hour Irrevocable on all offers. (id:61872)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12161547 |
Property Type | Single Family |
Community Name | 8203 - Stittsville (South) |
Amenities Near By | Park |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3000 - 3500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
No Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft ,9 In |
Size Frontage | 35 Ft ,1 In |
Size Irregular | 35.1 X 114.8 Ft |
Size Total Text | 35.1 X 114.8 Ft |
Zoning Description | R1t[721] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 2.91 m | 3.59 m | 2.91 m x 3.59 m |
Second Level | Other | 1.7 m | 1.11 m | 1.7 m x 1.11 m |
Second Level | Bedroom 3 | 2.98 m | 3.59 m | 2.98 m x 3.59 m |
Second Level | Other | 1.7 m | 2.24 m | 1.7 m x 2.24 m |
Second Level | Bathroom | 1.58 m | 3.02 m | 1.58 m x 3.02 m |
Second Level | Laundry Room | 1.7 m | 1.04 m | 1.7 m x 1.04 m |
Second Level | Bedroom 4 | 3.43 m | 3.8 m | 3.43 m x 3.8 m |
Second Level | Bedroom 5 | 4.01 m | 4.05 m | 4.01 m x 4.05 m |
Second Level | Primary Bedroom | 6.21 m | 5.69 m | 6.21 m x 5.69 m |
Second Level | Bathroom | 3.2 m | 3.02 m | 3.2 m x 3.02 m |
Basement | Recreational, Games Room | 6.86 m | 5.26 m | 6.86 m x 5.26 m |
Basement | Exercise Room | 4.08 m | 3.45 m | 4.08 m x 3.45 m |
Basement | Bathroom | 1.66 m | 2.6 m | 1.66 m x 2.6 m |
Basement | Other | 5.02 m | 5.26 m | 5.02 m x 5.26 m |
Basement | Kitchen | 4.23 m | 3.71 m | 4.23 m x 3.71 m |
Main Level | Foyer | 2.78 m | 3.62 m | 2.78 m x 3.62 m |
Main Level | Living Room | 3.83 m | 3.91 m | 3.83 m x 3.91 m |
Main Level | Dining Room | 3.09 m | 3.91 m | 3.09 m x 3.91 m |
Main Level | Other | 1.52 m | 1.96 m | 1.52 m x 1.96 m |
Main Level | Office | 2.93 m | 2.79 m | 2.93 m x 2.79 m |
Main Level | Bathroom | 1.51 m | 1.64 m | 1.51 m x 1.64 m |
Main Level | Kitchen | 5.08 m | 3.9 m | 5.08 m x 3.9 m |
Main Level | Family Room | 4.22 m | 3.95 m | 4.22 m x 3.95 m |
https://www.realtor.ca/real-estate/28341945/65-friendly-crescent-ottawa-8203-stittsville-south
Contact us for more information