Maintenance, Water, Parking, Common Area Maintenance
$298.93 MonthlyLooking for a place that just makes sense? This updated 1-bedroom condo isnt just stylish its smart, comfortable, and in a location that puts everything within reach. Fresh updates throughout give it a clean, up-to-date feel, and the heating system? You get the best of both worlds: efficient electric baseboards plus a recently updated ductless heat pump to keep things cozy in the winter and cool in the summer. The balcony faces east perfect for morning light and that first cup of coffee. Sit down, breathe in, and let the day start slow. And the location? Its all right there: transit puts you close to shopping, restaurants, St. Lawrence College, and Queens University. Whether you're a student, a professional, or looking to simplify, this space covers everything that matters. Stylish, practical, and in a prime spot and move-in ready. This is a rare find that wont last. Book your private showing today and see why this one stands out. Some photos have been virtually staged. (id:61872)
MLS® Number | X12119936 |
Property Type | Single Family |
Community Name | 35 - East Gardiners Rd |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Flat Site, Balcony, Laundry- Coin Operated |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | 31 To 50 Years |
Amenities | Visitor Parking |
Appliances | Water Heater, Stove, Refrigerator |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 500 - 599 Sqft |
Type | Apartment |
No Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Zoning Description | R4-10 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 2.34 m | 1.54 m | 2.34 m x 1.54 m |
Main Level | Bedroom | 3.04 m | 4.37 m | 3.04 m x 4.37 m |
Main Level | Dining Room | 3.24 m | 1.74 m | 3.24 m x 1.74 m |
Main Level | Kitchen | 3.12 m | 2.46 m | 3.12 m x 2.46 m |
Main Level | Living Room | 6.65 m | 3.58 m | 6.65 m x 3.58 m |
Main Level | Utility Room | 2.34 m | 1.74 m | 2.34 m x 1.74 m |
Contact us for more information