Maintenance, Insurance, Water
$520.09 Monthly201 - 330 Jatoba Private. Beautifully appointed corner unit flooded with sunshine from west facing covered balcony. Airy 9 foot ceilings, hardwood flooring in living and dining area, tile flooring in the entry, laundry room and bathrooms. Spacious, open concept kitchen with an exceptionally large granite breakfast bar and stainless steel appliances. Primary bedroom has a walk-in closet and an ensuite with an oversized glass shower. Main bathroom offers a tub/shower for guests. 2nd bedroom can be a flex room with a double closet. Great guest room, den or TV room. Elevator goes to under ground parking for convenience with groceries and avoids brushing your car off in winter. Parking spot #10 (locker located in front of parking spot) Gas furnace, HRV and central air. Stacked laundry in furnace area which also offers room for storage shelving. *** 24 hour irrevocable on all offers *** (id:61872)
MLS® Number | X12189690 |
Property Type | Single Family |
Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1000 - 1199 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.46 m | 4.31 m | 5.46 m x 4.31 m |
Main Level | Kitchen | 3.15 m | 2.74 m | 3.15 m x 2.74 m |
Main Level | Primary Bedroom | 3.86 m | 3.5 m | 3.86 m x 3.5 m |
Main Level | Bathroom | 2.41 m | 1.48 m | 2.41 m x 1.48 m |
Main Level | Bedroom 2 | 3.65 m | 2.7 m | 3.65 m x 2.7 m |
Main Level | Bathroom | 2.55 m | 1.58 m | 2.55 m x 1.58 m |
Main Level | Laundry Room | 3.25 m | 1.6 m | 3.25 m x 1.6 m |
Main Level | Other | 3.46 m | 2.1 m | 3.46 m x 2.1 m |
Contact us for more information