Some homes feel special the moment you step inside. 156 Dahlia is one of them. Set on a tree-lined street in Alta Vista, this 4-bedroom, 2-bathroom home has been lovingly renovated over the years to grow with a family and support the rhythm of real life. From the cheerful front stoop to the open kitchen where everyone gathers, every space is warm, welcoming, and thoughtfully designed.The heart of the home is bright and open, with curated lighting, rich hardwood, and natural textures that create a sense of ease and connection. Downstairs, the recently finished lower level is a true standout, offering a modern, versatile space for play, work, and unwinding. With a sleek full bathroom, games area, and dedicated office or guest zone, this lower level adds b oth beauty and flexibility. Outdoors, life spills into the shaded backyard, where kids can play in a custom-built treehouse and gardens bloom from early spring through fall. Growing in the front and side yard, Saskatoon berries ripen just in time for Canada Day, and raspberries follow in the autumn, creating a multi-season oasis for all ages. Renovations have touched every part of the home, including bathrooms, kitchen, basement, landscaping, closets, and even the workshop. Every detail considered. Every upgrade done with purpose. This is more than a house its a home already full of stories, ready for its next chapter. (id:61872)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12185232 |
Property Type | Single Family |
Community Name | 3604 - Applewood Acres |
Features | Carpet Free |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 112 Ft ,10 In |
Size Frontage | 49 Ft ,9 In |
Size Irregular | 49.8 X 112.9 Ft |
Size Total Text | 49.8 X 112.9 Ft |
Zoning Description | R1o |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Office | 2.79 m | 2.23 m | 2.79 m x 2.23 m |
Lower Level | Bathroom | 2.24 m | 2.23 m | 2.24 m x 2.23 m |
Lower Level | Laundry Room | 2.79 m | 2.23 m | 2.79 m x 2.23 m |
Lower Level | Recreational, Games Room | 5.13 m | 5.58 m | 5.13 m x 5.58 m |
Main Level | Foyer | 1.92 m | 1.64 m | 1.92 m x 1.64 m |
Main Level | Living Room | 5.83 m | 4.22 m | 5.83 m x 4.22 m |
Main Level | Dining Room | 2.76 m | 3.68 m | 2.76 m x 3.68 m |
Main Level | Kitchen | 3.07 m | 5.54 m | 3.07 m x 5.54 m |
Main Level | Bedroom | 2.79 m | 3.56 m | 2.79 m x 3.56 m |
Main Level | Bedroom 2 | 2.18 m | 3.21 m | 2.18 m x 3.21 m |
Main Level | Bedroom 3 | 2.51 m | 3.22 m | 2.51 m x 3.22 m |
Main Level | Bathroom | 1.89 m | 3.56 m | 1.89 m x 3.56 m |
https://www.realtor.ca/real-estate/28392709/156-dahlia-avenue-ottawa-3604-applewood-acres
Contact us for more information