Maintenance, Common Area Maintenance
$120 MonthlyIncredible Value with the Best of Both Worlds! Welcome to this beautifully maintained 3 Bedroom, 2.5 Bath condo townhome that lives like a freehold but without the high price tag. Legally a condominium, this home comes with very low monthly fees, offering exceptional value in todays market and significantly lower carrying costs than most freehold townhomes. Located in a fantastic, amenity-rich neighborhood, the home welcomes you with a bright foyer and convenient inside access from the attached Garage. Just a few steps up, the open-concept Main Living area features rich laminate flooring, a cozy gas fireplace, and plenty of natural light. The spacious Kitchen includes a Breakfast Bar, stainless steel appliances, stone countertops, and ample cabinetry perfect for everyday living or entertaining. Enjoy the benefit of carpet-free living (only on the stairs!), and a well-designed 2nd level with a generous Primary Bedroom, walk-in closet, and 4pc Ensuite. Two additional Bedrooms and a 4pc Main Bath complete the upper level. The finished Lower Level offers a versatile Recreation Room with an electric fireplace, Laundry Room, and excellent storage in the Utility Room. All this, just minutes from shops, restaurants, great schools, churches, transit (including upcoming LRT), Canadian Tire Centre, Centrum recreation, NCC and more. Affordable, low-maintenance, and move-in ready this is a smart alternative to pricier freehold options! (id:61872)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12142455 |
Property Type | Single Family |
Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
Community Features | Pet Restrictions |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Freezer, Garage Door Opener, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1400 - 1599 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.73 m | 3.62 m | 2.73 m x 3.62 m |
Second Level | Other | 1.45 m | 4.62 m | 1.45 m x 4.62 m |
Second Level | Bathroom | 2.86 m | 1.56 m | 2.86 m x 1.56 m |
Second Level | Primary Bedroom | 3.82 m | 4.4 m | 3.82 m x 4.4 m |
Second Level | Bathroom | 1.74 m | 3 m | 1.74 m x 3 m |
Second Level | Other | 1.56 m | 1.9 m | 1.56 m x 1.9 m |
Second Level | Bedroom | 2.86 m | 4.43 m | 2.86 m x 4.43 m |
Lower Level | Recreational, Games Room | 3.51 m | 5.44 m | 3.51 m x 5.44 m |
Lower Level | Laundry Room | 2.83 m | 6.49 m | 2.83 m x 6.49 m |
Lower Level | Utility Room | 3.01 m | 6.06 m | 3.01 m x 6.06 m |
Main Level | Foyer | 1.52 m | 4.34 m | 1.52 m x 4.34 m |
Main Level | Bathroom | 0.92 m | 2.23 m | 0.92 m x 2.23 m |
Main Level | Kitchen | 5.43 m | 3.68 m | 5.43 m x 3.68 m |
Main Level | Living Room | 5.43 m | 3.67 m | 5.43 m x 3.67 m |
Contact us for more information