Maintenance, Common Area Maintenance, Insurance, Water, Parking
$634.16 MonthlyDiscover this beautifully updated 2-bedroom, 2-bathroom condo located in the prestigious Kanata Lakes community. Bathed in natural light, this bright and spacious unit features a private balcony with tranquil views of a peaceful wooded ravine perfect for year-round barbequing and enjoying the serenity of nature. Inside, modern renovations shine throughout, from the sleek, contemporary kitchen to the tastefully updated bathrooms and refined finishes. The open-concept layout is ideal for entertaining, while the generously sized bedrooms offer comfort and relaxation. Additional highlights include two indoor parking spaces with direct interior access to the unit, an oversized storage cabinet, a separate storage room, and a thoughtfully designed in-unit laundry area. Set in a prime location just moments from shopping, dining, public transit, and easy access to the Queensway, this is a rare opportunity to own a stylish, move-in-ready condo in one of Ottawa's most desirable neighbourhoods. (id:61872)
MLS® Number | X12119772 |
Property Type | Single Family |
Community Name | 9007 - Kanata - Kanata Lakes/Heritage Hills |
Community Features | Pet Restrictions |
Features | Wooded Area, Ravine, Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s), Storage - Locker |
Appliances | Garage Door Opener Remote(s), Water Heater, Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1200 - 1399 Sqft |
Type | Apartment |
Attached Garage | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 2.26 m | 3.86 m | 2.26 m x 3.86 m |
Main Level | Bathroom | 1.75 m | 3.56 m | 1.75 m x 3.56 m |
Main Level | Kitchen | 2.45 m | 4.9 m | 2.45 m x 4.9 m |
Main Level | Dining Room | 2.89 m | 3.91 m | 2.89 m x 3.91 m |
Main Level | Living Room | 4.03 m | 2 m | 4.03 m x 2 m |
Main Level | Primary Bedroom | 3.33 m | 3.88 m | 3.33 m x 3.88 m |
Main Level | Bedroom 2 | 3.53 m | 2 m | 3.53 m x 2 m |
Main Level | Laundry Room | 1.62 m | 0.89 m | 1.62 m x 0.89 m |
Main Level | Bathroom | 1.55 m | 2.66 m | 1.55 m x 2.66 m |
Main Level | Other | 5.46 m | 2.98 m | 5.46 m x 2.98 m |
Ground Level | Foyer | 3.19 m | 2.41 m | 3.19 m x 2.41 m |
Contact us for more information