Maintenance, Water, Common Area Maintenance, Insurance
$576 MonthlyPeaceful, affordable, convenient, one floor living in one of Ottawa's most desirable neighbourhoods. Welcome to the Lancaster, one of Ottawa's most sought after Low-Rises in Manor Park. Freshly updated common areas and Apartment make this open concept, ground floor unit ready to move in to; pride of Ownership is implicit. New Laminate Flooring (no carpet) throughout, tastefully updated w/ rustic barn board trim and modern paint palette. Amenities of the Lancaster include: Gym, Saunas, BBQ's, Party Room, Elevators & Rooftop Terrace. Even though Laundry is in-unit, there are Laundry Rooms on each floor. Stainless steel Kitchen Appliances; new Hoodfan/Microwave & new Washer/Dryer. Easy to call Home. (id:61872)
MLS® Number | X12136372 |
Property Type | Single Family |
Community Name | 3102 - Manor Park |
Community Features | Pet Restrictions |
Features | Elevator, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Exercise Centre, Storage - Locker |
Appliances | Water Heater, Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Foyer | 1.85 m | 1.67 m | 1.85 m x 1.67 m |
Ground Level | Kitchen | 3.3 m | 2.24 m | 3.3 m x 2.24 m |
Ground Level | Living Room | 6.2 m | 3.4 m | 6.2 m x 3.4 m |
Ground Level | Primary Bedroom | 4.67 m | 3.28 m | 4.67 m x 3.28 m |
Ground Level | Bedroom 2 | 4.67 m | 3.28 m | 4.67 m x 3.28 m |
https://www.realtor.ca/real-estate/28286654/111-225-alvin-road-ottawa-3102-manor-park
Contact us for more information