Maintenance, Insurance, Water, Parking
$580.51 MonthlyThis charming three-bedroom, two-and-a-half-bath condo townhouse offers a wonderful opportunity for a growing family. Situated at the quiet end of a well-maintained condominium complex, the home is filled with bright, spacious rooms and large windows that bring in plenty of natural light.Inside, you'll find a mix of carpeting, laminate, and some hardwood flooring, along with ample closet space throughout. The eat-in kitchen boasts generous cupboard storage and opens directly to a private courtyard garden, an ideal spot for relaxing outdoors. A convenient powder room is located on the main floor. Upstairs, the second level features three generously sized bedrooms and a well-appointed four-piece bathroom. The fully finished basement provides even more living space with a large recreation room, an additional three-piece bathroom, and abundant storage. Parking is a breeze with your dedicated space #3, located right in front of the unit. Added bonuses include a newer furnace (2023) and A/C (2024), as well as access to a shared outdoor pool for summer fun. This home offers a comfortable and functional layout in a peaceful setting and is conveniently located near parks, schools, public transportation, stores, and eateries. (id:61872)
MLS® Number | X12186814 |
Property Type | Single Family |
Community Name | 2105 - Beaconwood |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 3.5 m | 4.57 m x 3.5 m |
Second Level | Bedroom 2 | 4.77 m | 2.99 m | 4.77 m x 2.99 m |
Second Level | Bedroom 3 | 3.7 m | 2.69 m | 3.7 m x 2.69 m |
Second Level | Bathroom | 2.15 m | 3.02 m | 2.15 m x 3.02 m |
Lower Level | Recreational, Games Room | 5.18 m | 4.77 m | 5.18 m x 4.77 m |
Main Level | Living Room | 4.72 m | 3.65 m | 4.72 m x 3.65 m |
Main Level | Dining Room | 3.55 m | 2.64 m | 3.55 m x 2.64 m |
Main Level | Kitchen | 5.79 m | 3.65 m | 5.79 m x 3.65 m |
Main Level | Bathroom | 1.09 m | 1.42 m | 1.09 m x 1.42 m |
https://www.realtor.ca/real-estate/28396516/108-1900-marquis-avenue-ottawa-2105-beaconwood
Contact us for more information