Maintenance, Insurance, Common Area Maintenance, Water
$507.22 MonthlySpacious 3 bedroom 2 bathroom garden home situated in a family friendly neighbourhood and close to public transit, LRT station, schools, shopping, Costco, and easy access to the 417 and Pine View Golf Course. The main floor offers an updated eat-in kitchen with SS appliances and an open concept living and dining room area with gleaming hardwood floors and a patio door leading to the private fenced backyard overlooking trees and grass. A convenient powder room completes this level. Large master bedroom upstairs, 2 additional good size bedrooms and a 4 piece main bathroom. Large lower level Rec room, laundry room and storage area. New furnace 2024, new stove, microwave and washing machine. Enjoy the convenience of an outdoor pool during those hot summer days. 6 appliances and central air. (id:61872)
MLS® Number | X12170031 |
Property Type | Single Family |
Community Name | 2204 - Pineview |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions |
Equipment Type | Water Heater - Gas |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Rental Equipment Type | Water Heater - Gas |
Structure | Playground |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Amenities | Party Room, Visitor Parking |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.46 m | 3.66 m | 4.46 m x 3.66 m |
Second Level | Bedroom | 4.26 m | 3.13 m | 4.26 m x 3.13 m |
Second Level | Bedroom 2 | 3.26 m | 2.86 m | 3.26 m x 2.86 m |
Basement | Recreational, Games Room | 5.49 m | 5.33 m | 5.49 m x 5.33 m |
Basement | Laundry Room | 2.13 m | 1 m | 2.13 m x 1 m |
Basement | Utility Room | 3.77 m | 3.68 m | 3.77 m x 3.68 m |
Ground Level | Kitchen | 3.42 m | 2.55 m | 3.42 m x 2.55 m |
Ground Level | Dining Room | 3.77 m | 2.34 m | 3.77 m x 2.34 m |
Ground Level | Living Room | 5.73 m | 3.49 m | 5.73 m x 3.49 m |
Ground Level | Bathroom | 1.89 m | 1.99 m | 1.89 m x 1.99 m |
https://www.realtor.ca/real-estate/28359553/73-1957-stonehenge-crescent-e-ottawa-2204-pineview
Contact us for more information