Charming Starter Home in the Heart of Ingleside. Welcome to this super cute and cozy starter home nestled in the picturesque and peaceful village of Ingleside. Perfectly situated for both comfort and convenience, this well-maintained home is just a short stroll from everything you need local shopping, banking, dental and hardware services, delightful dining options, and a beloved bakery known for its irresistible treats.Ideal for commuters, this property boasts quick and easy access to Highway 401, making travel east toward Cornwall or west to Morrisburg, Cardinal, Prescott, Brockville, and even the 416 a breeze.Lovingly cared for over the years, the home offers a solid foundation and inviting atmosphere, with plenty of potential for personalization and updates as you make it your own. Whether you're a first-time buyer, down-sizer, or investor, you'll find great value here.Step outside and discover a deep, beautifully landscaped lot filled with mature perennial gardens just waiting for your green thumb and creative vision to bring them to life.Recent updates include: Windows replaced in March 2014 New high-efficiency furnace and central air conditioning installed in May 2021 Routine maintenance on HVAC system completed in May 2025, ensuring everything is in excellent working order. This is a fantastic opportunity to settle into a welcoming community with a small-town feel and big-time convenience.Please Note: 24-hour irrevocable required on all offers. Offers will be accepted beginning Tuesday, May 20th, 2025 following the long weekend. Don't miss your chance to view this adorable home. Schedule your visit today and imagine the possibilities! (id:61872)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12152787 |
Property Type | Single Family |
Community Name | 713 - Ingleside |
Features | Flat Site |
Parking Space Total | 3 |
Structure | Deck, Patio(s), Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 147 Ft |
Size Frontage | 74 Ft ,8 In |
Size Irregular | 74.7 X 147 Ft |
Size Total Text | 74.7 X 147 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.49 m | 3.66 m | 4.49 m x 3.66 m |
Second Level | Bedroom 2 | 3.17 m | 3.05 m | 3.17 m x 3.05 m |
Second Level | Bedroom 3 | 3.84 m | 1.99 m | 3.84 m x 1.99 m |
Second Level | Bathroom | 1.81 m | 2.98 m | 1.81 m x 2.98 m |
Lower Level | Utility Room | 3.48 m | 7.11 m | 3.48 m x 7.11 m |
Lower Level | Laundry Room | 2.82 m | 2.32 m | 2.82 m x 2.32 m |
Lower Level | Other | 2.19 m | 1.49 m | 2.19 m x 1.49 m |
Lower Level | Workshop | 2.84 m | 3.36 m | 2.84 m x 3.36 m |
Main Level | Kitchen | 3.69 m | 4.5 m | 3.69 m x 4.5 m |
Main Level | Sunroom | 3.24 m | 4.51 m | 3.24 m x 4.51 m |
Main Level | Living Room | 5.12 m | 2.75 m | 5.12 m x 2.75 m |
Main Level | Foyer | 5.14 m | 2.91 m | 5.14 m x 2.91 m |
Main Level | Bathroom | 1.16 m | 1.31 m | 1.16 m x 1.31 m |
Main Level | Other | 7.31 m | 3.18 m | 7.31 m x 3.18 m |
https://www.realtor.ca/real-estate/28322292/56-elm-street-south-stormont-713-ingleside
Contact us for more information